Overall Results after Round:3

Class:(Micro)
Position Name Laps Time Best
Round
1 Neal Twitchen 33 5m04.220 1
2 Richard Stevens 32 5m07.811 3
3 Phillip Smallridge 32 5m10.609 2
4 Richard Hirst 31 5m06.346 2
5 Taylor Hirst 30 5m01.858 2
6 James Read 29 5m13.122 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 45 5m04.869 3
2 Graham Hurley 44 5m00.968 3
3 Robert Moore 44 5m02.106 2
4 Ian White 43 5m01.977 2
5 Oliver Merrilees 42 5m06.832 3
6 Jason Hurley 41 5m00.092 1
7 Alan Moore 41 5m00.149 3
8 Mylo Moore 40 5m00.940 2
9 James Read 39 5m02.185 2
10 Gareth Semple 37 5m00.977 3
11 Stuart Creasey 37 5m05.328 2
12 Reuben Smallridge 37 5m07.307 3
13 Toby Read 36 5m07.350 3
14 Brian Stally 35 5m04.388 2
15 Maisie Merrilees 34 5m07.749 1
16 Arthur Stevens 25 5m02.620 1
17 Martin Brockhurst 23 5m08.201 3
18 Toby Smallridge 19 5m02.983 3
19 Poppy Brockhurst 17 4m59.523 1

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Joe Moore 35 5m09.402 2
2 Caleb Moore 34 5m02.622 2
3 Richard Hirst 31 5m05.384 2
4 Robert Warner 30 4m59.342 3
5 Chris Moore 21 NO TIME 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 41 5m00.789 3
2 Duncan Goodall 41 5m00.831 2
3 Robert Moore 39 5m05.826 3
4 Richard Stevens 39 5m07.226 3
5 Mylo Moore 38 5m05.381 2
6 Charlie Dunne 37 5m00.089 3
7 Alan Moore 37 5m03.543 2
8 Taylor Hirst 37 5m03.865 2
9 Ian White 37 5m04.631 2
10 (N) Simon Hasslett 36 5m01.673 3
11 Chris Moore (2WD) 36 5m05.713 2
12 Gareth Semple 35 5m03.484 1
13 Lee Botting 34 5m11.334 3
14 Toby Read 32 5m08.509 2


Results generated by LAPS FREE - www.rctiming.com